For
the period November 2022, the companies that delivered outstanding quarter
results are mainly companies that involve in the Banking Industry, Retail
Reits, Hotel, and Energy industries.
Companies that deliver excellent results and
announce their financial result during Nov 2022 are included in this list.
Company | Note | Industry |
Chin Hin Group Property Berhad | Higher demand for rebuilt commercial vehicles | Automotive |
Hong Leong Industries | Higher sales across all product segments | Automotive |
CIMB Group Holdings Berhad | The strong performance was driven by higher operating income, contained cost escalation as well as lower provisions across key markets. | Banks |
Affin Bank Berhad | Higher
operating expenses and higher allowances, lower net fee income and lower
share of profits from joint venture and associated company. But was mitigated by higher net interest income. |
Banks |
Bank Islam Malaysia Berhad | Higher net income and lower net allowances for financing and advances. The increase was however partially offset by higher overheads. | Banks |
Kimlun Corporation Berhad | (i) Higher proportion of the Group revenue was contributed by the more profitable Manufacturing & Trading (M&T) division; (ii) Stronger Singapore Dollar against Ringgit Malaysia enhanced the profitability of M&T division’s Singapore sales orders; and (iii) Better absorption of sunk costs enabled by higher level of operation. |
Building Materials |
United U-Li | Higher contributions from Cable Support Systems and Electrical Lightning and Fittings divisions. | Construction |
GFM Services | Maiden contribution from a new contract to provide facilities management services awarded by Jabatan Kerja Raya. | Construction |
HSS Engineers | Higher revenue mainly attributable to Project Management Consultant Phase 1 Pan Borneo Highway. | Construction |
Mestron Holdings | Higher sales demand for telco tower amidst the faster roll out of telco infrastructure project. Higher sales demand for outdoor lightning products which command higher sales margin. | Construction |
AWC Berhad | The
Concession Agreement (CA) for the renewal of the maintenance concession for
the Southern Region (Johor, Malacca, Negeri Sembilan) and Sarawak was signed
in early March 2016. This contract is for 10 years, from 1.1.16 to 31.12.25.
Initial rate p.a. is set at approximately RM52 mil for the first 5 years,
with automatic increase to RM59m p.a. from year 6 to 10. In addition, together with the new CA, we also signed a contract to undertake the Critical Asset Refurbishment Programme, or CARP, over the next seven years. Under this contract, we are to undertake the CARP over various locations, and based on predetermined timing/schedules. Under this CARP we are to be paid RM140m over ten years (the renewed concession period), equaling approximately RM1.16m monthly. |
Construction |
Berjaya Land Berhad | The higher Group revenue was mainly due
to: (i) the gaming business segment operated by STM Lottery Sdn Bhd (formerly known as Sports Toto Malaysia Sdn Bhd) ( reported an increase in revenue of 844.7% mainly due to higher number of draws conducted (ii) the higher overall occupancy rates reported by the hotels and resorts business segment (iii) higher property progress billings reported by property development and investment business segment from its project at The Tropika, Bukit Jalil (iv) higher new car sales reported by H.R. Owen. |
Diversified |
Chaya Mata Sarawak Berhad | Higher contributions across all divisions except for the Trading Division. | Diversified |
Hap Seng Consolidated Berhad | Mainly attributable to higher revenue contribution from Plantation, Automotive, Trading and Building Materials Divisions. However affected mainly by the lower profit contribution from Plantation and Property Divisions. | Diversified |
PIE Industrial | Lower revenue but higher margin leads to higher profit | Electronics |
Panasonic Manufacturing Malaysia Berhad | The higher profitability was attributable
mainly due to :- a) Higher revenue achieved, b) Higher foreign exchange gain c) Higher share of profit from the associate company by RM7.5 million, |
Electronics |
EG industries Berhad | Higher sales volume for both new and existing data storage and consumer electronic products. | Electronics |
Scope Industries Berhad | Higher volume sold attributable to high demand for company products. (manufacturing and assembling of electrical and electronics) | Electronics |
Notion VTEC Berhad | Contributed by the HDD & EMS segment as a result of higher average selling price driven by the increase in material cost coupled with favourable exchange rate from the strengthening of the US dollar. | Electronics |
Perdana Petroleum | Higher vessel utilisation at 82% for the third quarter compared to 60% in the second quarter of 2022 due to an improvement in charter rate and works orders/ contracts awarded from oil majors. | Energy |
Dayang Enterprise | 1)
Higher vessel utilisation at 57% for the third quarter compared to 46% in the
second quarter of 2022 due to an improvement in charter rate and works
orders/ contracts awarded from oil majors. 2) Insurance claim received from the incident of Dayang Topaz in 2020 3) Reversal of impairment loss on trade receivables 4) Lower depreciation charge compared to an allowance of impairment loss on PPE |
Energy |
Petra Energy | Higher activities in existing service contract and higher vessel utilisation rate | Energy |
Coastal Contracts Bhd | A) Jack-up Gas Compression Service Unit charter contract secured by the Group | Energy |
Carimin Petroleum Berhad | Revenue improvement due to increased offshore activities during the quarter under review. | Energy |
Velesto Energy Berhad | Higher utilisation in Drilling Services and Integrated Services segments during the quarter. | Energy |
Uzma Berhad | The increased in revenue was mainly from
higher revenue generated by Trading segment arising from higher trade
activities in commodities. |
Energy |
Hextar Industries Berhad | 1)
Higher average selling price at fertilisers division due to higher sales from
the fertilisers and industrial battery. 2) Recovery of heavy equipment and equipment (Aircond & tent) rental due to more international participation in events and wider scale of activities outdoor. |
Fertiliser |
Heineken Malaysia Bhd | Strong post Covid recovery, reopening of international borders, increased on-trade consumption and positive mix from premium portfolio growth. | FMCG |
Amway | Sales growth, price increase and ABO sales incentive | FMCG |
Malayan Flour | Joint Venture, Dindings Tyson Sdn Bhd has turn from loss making into profit making, driven by higher selling prices, improved farm performance and chicken subsidy from Malaysia Government. | Food & Beverage |
Oversea Enterprise Berhad | The increase in trade and other receivables as well as trade and other payables compared to the balances as at 31 March 2022 are mainly due to the seasonal sales associated with mooncake local market | Food & Beverage |
CCK Consolidated Holdings Berhad | Contribution from a newly acquired subsidiary PT Bonanza Pratama Abadi that boosted the prawn segment, markedly improved performances in the poultry and retail segments due to the recovery in consumer demand, and re-opening of schools in Sarawak that drove the performance of the food service segment. | Food & Beverage |
Spritzer Bhd | Increase in sales volume from increasing demand after Malaysia moved into Transition to Endemic Phase on 1 April 2022 as well as increase in average selling prices. | Food & Beverage |
MAG Holdings Berhad | Higher revenue was mainly due to increased sales from the aquaculture business. | Food & Beverage |
Oriental Food Industries Holdings Berhad | Higher sales from both local and export market. | Food & Beverage |
SDS Group Berhad | Higher revenue generated from the sale of Mid-Autumn Festive products in current financial quarter and increase in sale of wholesale segment products through expansion of customer base and delivery fleet. | Food & Beverage |
Genting Berhad | A) Recovery of Resorts World
Sentosa B) Higher contribution from non-gaming revenue following the opening of Hyatt Regency JFK Airport at Resorts World New York City (“RWNYC”) |
Gaming, Hotel |
KPJ | Improved performace supported with improving hospital activities evidenced by the increase in patient visitis and bed occupancy rate. New opening of Damansara Specialist Hospital 2 has also contributed to the quarterly performance. Higher improvement in the share of profit from associates also contributed positively. | Healthcare |
i- Berhad | Higher occupancy rate achieved for corporate office tower, Mercu Maybank and opening of DoubleTree by Hilton hotel in i-City during the current quarter | Hotel |
Eden INC. Berhad | The optimal operations of the Sungai Kenerong Plant and Libaran Plant and the recovery of the Tourism industry | Hotel, Renewable Energy |
Mtag | Increase in revenue from mesh, adhesibe tapes and label stickers due to higher sales from increased customer orders and favourable margins. | Industrial Goods |
Dancomech | Increase revenue for metal stamping division due to pent up demand from customer | Industrial Goods |
Luster Industries Bhd | Higher sales to the customers in the hygiene and pest control industry and higher sales on the plastic formwork to a customer supplying formwork and scaffolding system. | Industrial Goods |
Oceancash Pacific Bhd | Improved sales at hygiene division and insulation division in Malaysia and Indonesia. The increase in sales at insulation division in Malaysia were mainly from new motor vehicles production and air-conditioner production and export to Thailand. | Industrial Goods |
Unimech Group Berhad | Higher revenue reported in current quarter was due to higher demand in most of the business segments, particularly the increase in core business of valves, instruments and fittings in Malaysia, Indonesia and Vietnam markets. | Industrial Goods |
Pacific & Orient Berhad | The
increase in revenue was primarily due to higher gross earned premium from
insurance segment |
Insurance |
MISC Berhad | Higher recognition of revenue from conversion of FPSO project. Higher profit from petroleum product shpping due to one-off compensation for a contract renegotiation and higher freight rates. | Logistics |
PA Resources Berhad | Expansion in capacity in view of the higher demand for extrusion and fabrication division | Metal |
Master Pack Group Berhad | There were lower financial cost from better debt management and raw material stock holding period. Higher deliveries this year compared to the preceding year’s lower deliveries | Packaging |
Matang | Higher FFB production level and lower administrative expenses | Palm Oil |
Cam Resources Bhd | Higher production output for palm oil mill due to higher availability of fresh fruit bunches for production | Palm Oil |
Harn Len Corporation Bhd | Higher CPO and PK sales volume despite lower average selling price of CPO and PK. | Palm Oil |
Muar Ban Lee Group Berhad | The stronger revenue was driven by higher sales for oil milling division. Dragged by plantation segment due to lack of manpower | Palm Oil |
UPA | Higher revenue from paper products and plastics product | Personal Goods |
Pelikan International | Higher sales due to "Back to school" season in Europe | Personal Goods |
Formosa Prosonic | Higher sales and forex gain | Personal Goods |
Heng Huat Resources Group Berhad | A) Additional profit from
furniture division which was acquired on 30 March 2022 B) Increase in sales volume of bio-oil product |
Personal Goods |
Karex Berhad | A significant increase in condom sales from both the Commercial and Tender markets. Also, an increase in personal lubricants sales. | Personal Goods |
Bintulu Port Holdings Berhad | Higher revenue generated from port’s services at Bintulu Port, Samalaju Industrial Port and from bulking facilities. | Port |
Oriental Interest Berhad | Stronger result from property development segment due to strong take up rate and higher progress billings. | Property |
MGB Berhad | Increase revenue from construction activities mainly contributed by projects such as Residensi Bintang and Mercu Jalil at Bukit Jalil. Increased contribution from property development division due to newly launched project of Laman Bayu, Batu Pahat | Property |
BCB Berhad | Stronger project progress recognition from property development division. | Property |
UOA Development Bhd | Higher sales of stocks namely, The Goodwood Residence and Aster Green Residence which was completed during the quarter as well as higher progressive recognition from Laurel Residence. | Property |
Atta Global Group Berhad | Higher Progress Billing by Property Development Segment | Property |
Mitrajaya Holdings Berhad | The profit was mainly derived from the sales at our completed project '280 Park Homes' | Property |
Ibraco Berhad | Recognition from the sales of apartment suites and commercial lots. | Property |
Paramount Corporation Berhad | Property division as the key contributor | Property |
Thriven Global Berhad | The higher revenue reported is mainly due to the project's bumiputra units quota decrease from 50% to 30% of the total number of units in our Lumi Tropicana project. | Property |
Hektar Reit | Recovery of retail sectors and reopening of borders for economic activities | Reit |
Sunway Reit | Increase revenue from retail mall and hotel | Reit |
Pekat Group | Commencement of installation works for several solar project sites | Renewable Energy |
Greatech | Higher revenue due to strong opening order from a major customer in solar industry. | Renewable Energy |
Solarvest Holdings Berhad | Higher
contributions from large-scale solar projects. |
Renewable Energy |
Borneo Oil Berhad | The Food and Franchise Operations (“FFO”),
revenue for the current quarter reflects the market sentiment improvement
post covid. The lower reported profit was due to the start-up costs in the
new plantation business involving chilli and maize planting. The Property Investment & Management (“PIM”), revenue for the current quarter was due to the full resumption of the on-site installation activities for the project management of an Integrated Limestone Processing Plant (“ILPP”). |
Retail, Mining |
QES Group | Higher sales of handling and measurement equipment to semiconductors customers. | Semiconductors |
VSTecs | Revenue and profit contributed by Enterprise system division with more project transactions. | Software |
Willowglen MSC | Higher profit due to higher turnover and higher contribution from associates in Canada. | Software |
Iris Corporation Berhad | The higher revenue in this financial quarter is mainly due to higher delivery of cards and e-passports for overseas projects and recognition of revenue from an existing domestic project as compared to the previous comparable financial quarter. | Software |
MY E.G. Services Berhad | (i)
the resumption of full operations of our E-Service Centers located
nationwide; (ii) higher contribution from the foreign worker job matching service; (iii) contribution from the sale of Zetrix tokens; and (iv) a one-off recognition of fair value gain in investment resulting from the listing of our investment in Agmo Holdings Berhad on 18 August 2022. |
Software |
JCBNEXT BERHAD | Higher dividend income from quotedand the Company had disposed a very small portion of its shares in an associate, 104 Corporation. | Software |
Datasonic Group Berhad | Higher revenue from supply of smart cards, passport and personalisation services. | Software |
PBA Holdings Berhad | Economic activities have begun to normalise and the revenue from sales of water is expected to increase in line with the increased business activity levels. | Utilities |
Here are the criteria for entering the list.
1) QoQ profit growth > 20%,
2) YoY profit growth> 20%
3) Profit Before Tax > RM 2 mil
Companies that delivered excellent results due
to one-off events such as the events below are excluded from the list.
1) One-off disposal gain or revaluation gain
2) Fair value gain in quoted securities
3) One-off gain on bargain purchase
4) Fair value adjustment on investment property
5) Gain from disposal of subsidiary
6) Reversal of provision of doubtful debt
7) Impairment loss in the preceding quarter
8) Leap companies are also excluded from the
list due to a lack of liquidity
9) Companies that are loss-making in the
preceding quarter are excluded