The top 10 countries producing, exporting, and consuming cotton.
2021 | Yearly | United States Department of Agriculture (USDA)
The data shows the countries that are the top producer of cotton.
| | |
1 | India | 27,500 |
2 | China | 27,000 |
3 | United States | 17,624 |
4 | Brazil | 13,200 |
5 | Pakistan | 5,800 |
6 | Australia | 5,500 |
7 | Turkey | 3,800 |
8 | Uzbekistan | 3,400 |
9 | Benin | 1,500 |
10 | Argentina | 1,450 |
The data shows the countries that are the top exporter of cotton.
Cotton Export | | |
1 | United States | 15,000 |
2 | Brazil | 8,300 |
3 | India | 5,800 |
4 | Australia | 4,000 |
5 | Benin | 1,550 |
6 | Mali | 1,300 |
7 | Greece | 1,200 |
8 | Cote Ivoire | 1,175 |
9 | Burkina Faso | 850 |
10 | Cameroon | 700 |
The data shows the countries that are the top consumers of cotton.
| | |
1 | China | 39,500 |
2 | India | 26,000 |
3 | Pakistan | 11,225 |
4 | Bangladesh | 8,810 |
5 | Turkey | 8,500 |
6 | Vietnam | 7,500 |
7 | Uzbekistan | 3,300 |
8 | Brazil | 3,200 |
9 | United States | 2,579 |
10 | Indonesia | 2,500 |