Explanation of the corporate events: User Manual
Corporate Updates - Bursa Malaysia
2025-10-25
Category: Corporate Updates
Frequency: Daily
Daily compilation of corporate updates and activities on Bursa Malaysia listed companies.
| Date | Company | Event Details | Sector | Event Summary |
|---|---|---|---|---|
| 26 Aug, 2025 | Gamuda Bhd | Gamuda Bhd has entered into a strategic partnership with Gentari, the green energy arm of Petronas, to jointly develop 1.5GW of solar and battery storage projects in Malaysia. The venture, led by Gentari Renewables and Gamuda Energy, will build solar PV plants with integrated storage under the Corporate Renewable Energy Supply Scheme, targeting rising demand from hyperscale data centres. | CONSTRUCTION | Business Venture |
| 5 Aug, 2025 | Gentari Renewables Sdn Bhd | Gentari Sdn Bhd, via Gentari Renewables Sdn Bhd, has inked a power purchase agreement (PPA) with Amazon Web Services (AWS) to supply renewable energy from a 80-megawatt (MW) wind energy project in Tamil Nadu, India. | RENEWABLE ENERGY | Operation Updates |
| 19 Dec, 2024 | Telekom Malaysia Bhd | Signed a memorandum of understanding (MOU) with Petroliam Nasional Bhd’s (Petronas) digital arm Petronas Digital Sdn Bhd and Gentari Sdn Bhd to accelerate digital transformation and sustainable innovation for industries and the nation. Under this collaboration, TM and Petronas will explore new revenue streams by expanding product offerings to enterprise and consumer markets, while fostering growth and innovation through data centres, cloud solutions, and enhanced connectivity for Malaysian businesses. | TELECOMMUNICATIONS SERVICE PROVIDERS | Operation Updates |
| 22 Oct, 2024 | Petroliam Nasional Bhd (Petronas) | considering selling a minority stake in renewable energy firm Gentari Sdn Bhd to help expand the business. The stake could be worth US$300 million (RM1.30 billion) to US$500 million. | ENERGY INFRASTRUCTURE, EQUIPMENT & SERVICES | Disposal |
| 6 Mar, 2024 | Solarvest Holdings Bhd | Solarvest Energy Sdn Bhd has been appointed by Gentari Renewables Sdn Bhd to install solar power systems at over 300 Petronas stations across Malaysia. The project aimed to commence in April 2024 will see the installation of more than 5.4-megawatt peak (MWp) of solar capacity across more than 300 Petronas stations. The solar power systems are expected to be operational by 2027. | RENEWABLE ENERGY | Contract Awarded |
| 29 Dec, 2023 | Gentari International Renewables Pte Ltd | Green energy arm Gentari has invested in the Hai Long offshore wind project off the Changhua coast in the Taiwan Straits, expanding its portfolio with offshore wind capacity. Gentari International Renewables Pte Ltd, sees Gentari taking a 49 per cent stake in Canada-based Northland Power Inc.'s (Northland) ownership of the project. | RENEWABLE ENERGY | Merger & Acquisition |
| 30 Oct, 2023 | Gentari | Greenko’s AM Green and Gentari, the clean energy division of Petronas, have signed definitive agreements with an affiliate of GIC to produce 5 million tons per annum (MTPA) of green ammonia by 2030. | RENEWABLE ENERGY | Operation Updates |
| 26 Jun, 2023 | Tenaga Nasional Bhd | Gentari, JomCharge, and ChargEV have now successfully integrated their electric vehicle chargers with each other via a roaming partnership. | ELECTRICITY | Operation Updates |
| 9 Nov, 2022 | Petronas Dagangan Bhd | Signed two tripartite memoranda of understanding (MoUs) with key industry players namely, Gentari Green Mobility Sdn Bhd (GGM), EP Blueshark Sdn Bhd (EBSB), Blueshark Holding Ltd (BHL) and Handal Indah Sdn Bhd (HISB) to accelerate the adoption of electric mobility. | RETAILERS | Operation Updates |
You have 7 free insights left!
Login/Register to access unlimited insights.