Explanation of the corporate events: User Manual
Corporate Updates - Singapore Exchange (SGX)
2025-09-24
Category: Corporate Updates
Frequency: Daily
Daily compilation of corporate updates and activities on SGX listed companies.
Date | Company | Event Details | Sector | Event Summary |
---|---|---|---|---|
23 Sep, 2025 | Keppel Limited | Keppel Asia Infrastructure Fund and Keppel Corp are divesting their combined 80% stake in Singapore’s 800 Super Holdings to Actis in a deal valuing the waste management firm at over $600 million, marking KAIF’s first exit since inception. Co-founder and CEO William Lee will sell half of his 20% stake, retaining the other 10%, while Keppel expects the sale to deliver mid-teens IRR and capital gains of about half its original $380 million investment. The divestment aligns with Keppel’s $10–12 billion asset monetisation plan, under which it has already realised $7.8 billion since 2020. | Conglomerate | Disposal |
23 Sep, 2025 | Seatrium | Seatrium is selling its AmFELS Yard in Brownsville, Texas, to Karpowership’s unit Karpower Valley for $65 million, with $50 million deferred for a year. The move, above the yard’s $39 million book value, allows Seatrium to streamline operations and focus on tech and engineering in the US while unlocking value from surplus assets. | Oil & Gas Equipment & Services | Disposal |
23 Sep, 2025 | Food Empire Holdings | Food Empire is raising $41.7 million via placement of 17 million treasury shares at $2.52 each, a 5.38% discount to market, to fund working capital. | Food Processing | Cash Call |
23 Sep, 2025 | Exxon Mobil Corp | Exxon Mobil Corp has commenced operations at new facilities within its Singapore refinery complex, enabling the conversion of fuel oil and heavy crude residues into higher-value lube base stocks and distillates. The expansion adds 20,000 barrels per day of Group II base stocks capacity, including up to 6,000 barrels per day of its new EHC 340 MAX™, designed for commercial vehicle and industrial lubricants. This builds on Exxon's 592,000 barrels per day crude-processing capacity on Jurong Island. | Oil & Gas Exploration and Production | Operation Updates |
22 Sep, 2025 | Keppel DC REIT | Keppel DC REIT and sponsor Keppel are acquiring the freehold Tokyo Data Centre 3 in Inzai City for 82.1 billion yen ($707 million), a 1.1% discount to valuation, marking the REIT’s second asset in Japan. The hyperscale facility is fully contracted to a global hyperscaler on a 15-year lease with annual rent escalation, and will lift FY2024 distribution per unit by 2.8% on a pro forma basis. To fund the deal, Keppel DC REIT is raising $404.5 million via a preferential offering, with proceeds also allocated to upgrades at Keppel DC Singapore 8, a lease extension at Singapore 1, and debt repayment. Completion is expected by year-end, bringing AUM to $5.7 billion across 25 data centres in 10 markets. | Specialized REITs | Merger & Acquisition |
22 Sep, 2025 | AJJ Medtech Holdings | AJJ Medtech has secured a $2 million supply contract through its subsidiary AJJ Healthcare Management to provide products to healthcare institutions and medical academies in Singapore, lifting its total revenue from such contracts to over $5 million. The products will be delivered over the next three to five years, giving the company a stable revenue base and long-term earnings visibility. | Medical Devices | Contract Awarded |
22 Sep, 2025 | Mooreast Holdings | Mooreast Holdings has inked a strategic cooperation agreement with a unit of China Communications Construction Company (CCCC) Mechanical & Electrical Engineering Co to jointly pursue floating offshore renewable energy projects, including offshore wind farms, leveraging CCCC’s scale and network in China and Mooreast’s technical expertise and global track record, while also exploring the development of a related offshore wind supply chain. | Iron & Steel | Business Venture |
22 Sep, 2025 | Aedge Group | Aedge Group’s 51%-owned subsidiary HPF Holdings has exercised its option to acquire the remaining lease of a property at 219 Kallang Bahru from Chutex Holdings for about \$14 million, having already paid option money and a \$559,520 deposit, with the \$13.29 million balance due by June 1, 2026. The leasehold, granted by Jurong Town Corporation, runs 60 years from Feb 20, 1984, covering 2,652.1 sqm of land and 6,617.9 sqm of built-up area. | Security & Protection Services | Merger & Acquisition |
22 Sep, 2025 | iWOW Technology | iWOW Technology is raising $3 million through a private placement of 15 million new shares at 20 cents each to existing shareholder Mehta Vimesh Piyush, a Singaporean private investor whose stake will rise from 2.73% to 7.98%, making him a substantial shareholder. The company said the move strengthens its capital base for potential M&A opportunities and growth in its Age-Tech segment, with about $2 million of proceeds earmarked for expansion via investments, JVs and acquisitions, and $950,000 allocated to Age-Tech. | Software - Application | Cash Call |
22 Sep, 2025 | Singapore Exchange (SGX) | SGX has launched the iEdge Singapore Next 50 Index and its liquidity-weighted counterpart to track the next 50 largest mainboard companies after the STI, focusing on firms with at least $100 million market cap and $100,000 median daily traded value. The move aims to boost investor interest, liquidity, and product development, with analysts noting the benchmarks could pave the way for ETFs, strengthen mid-cap visibility, and catalyse funding and IPO momentum. | Financial & Commodity Market Operators | Operation Updates |
You have 2 free insights left!
Login/Register to access unlimited insights.