Explanation of the corporate events: User Manual
Corporate Updates - Singapore Exchange (SGX)
2025-08-14
Category: Corporate Updates
Frequency: Daily
Daily compilation of corporate updates and activities on SGX listed companies.
Date | Company | Event Details | Sector | Event Summary |
---|---|---|---|---|
14 Aug, 2025 | Hotel Properties | Hotel Properties has appointed architects, Rogers Stirk Harbour + Partners (RSHP) and DP Architects, for the redevelopment of The Forum, voco Orchard and HPL House. | Lodging | Operation Updates |
14 Aug, 2025 | UOL Group | UOL Group has acquired Varley Park, a 771-bed student accommodation complex in Brighton, UK, for GBP43.5 million. The property spans 22 blocks over 28,500 sqm and includes conferencing facilities and a dining hall. It was purchased from the University of Brighton with a leaseback arrangement and marks UOL’s first entry into the student housing sector. | Real Estate Development & Operations | Business Venture |
13 Aug, 2025 | ST Telemedia Global Data Centres | ST Telemedia, backed by Temasek, is exploring the sale of its nearly 34% stake in GDS Holdings, a Chinese data centre operator. The stake represents about 20% of GDS’s voting power. GDS also has interests outside China through DayOne Data Centres, which operates in Hong Kong, Tokyo, and Southeast Asia, and is reportedly considering a US IPO. | Data Centres | Disposal |
13 Aug, 2025 | Soup Holdings | Soup Holdings plans to diversify into AI-powered smart kitchen solutions to address manpower shortages and rising costs in Singapore’s F&B sector, targeting schools, enterprises, and government agencies. Through its wholly-owned subsidiary, it signed an MOU with Xi Xiang Technology Pte Ltd to form a joint venture that will provide, promote, and lease smart kitchen equipment and solutions. The partnership will combine Soup’s expertise in Asian food preparation with XXT’s AI-driven technology to improve hygiene, efficiency, and food quality while reducing manpower needs. | Restaurants | Business Venture |
13 Aug, 2025 | Mapletree Logistics Trust | A property in Wodonga, Victoria, Australia, has been sold to an unrelated third party for A$60 million. The 19-year-old single-storey facility has a gross lettable area of about 57,440 sqm and is located on the Victoria–New South Wales border. | REIT - Industrial | Disposal |
12 Aug, 2025 | CapitaLand Investment | CapitaLand Investment (CLI) has signed an MOU with the Maharashtra Government to invest $2.83 billion by 2030 in Mumbai and Pune, focusing on business parks, data centres, logistics, and industrial parks. | Real Estate Services | Expansion Plan |
2 Aug, 2025 | United Hampshire US REIT | United Hampshire US REIT has acquired Dover Marketplace in Dover, Pennsylvania, for US$16.4 million — 4.8% below its independent valuation. The freehold, grocery-anchored property has a net lettable area of about 61,044 sq ft and a committed occupancy rate of 96.1%. Its anchor tenant, The GIANT Company, has occupied the site for nearly 25 years. The property has a weighted average lease expiry (WALE) of 9.7 years. | REIT - Retail | Merger & Acquisition |
18 Jul, 2025 | Combine Will International Holdings | Combine Will International’s indirect wholly-owned subsidiary, Dongguan Combine Will Tengda Technology Company Ltd (DCWTT), plans to acquire a 15,712.44 sqm land parcel in Tianraobu village, Hengli town, Dongguan, China, from the local joint stock economic cooperative for RMB12.4 million (approximately $2.2 million). The group intends to develop a manufacturing facility on the site to house a service centre and one of its toy manufacturing units. The land transfer term is 50 years and follows the company’s earlier disposal of land in Shenshan industrial area, also in Hengli town, announced in November 2024. | Leisure | Merger & Acquisition |
17 Jul, 2025 | Singapore Technologies Engineering (ST Engineering) | Singapore Technologies Engineering and Singapore Power are divesting their broadband joint venture SPTel to Seraya Partners for an enterprise value of $290 million. ST Engineering, which acquired a 51% stake in May 2017, expects to record a one-off gain of about $80 million from the sale, based on SPTel’s carrying value of approximately $65 million. | Aerospace & Defense | Disposal |
15 Jul, 2025 | Seatrium | Secured a US$400 million sustainability-linked revolving credit facility with UOB. | Oil & Gas Equipment & Services | Cash Call |
You have 0 free insights left!
Login/Register to access unlimited insights.